Skills Overview
20 core skills + 75 marketplace skills organized by capability domain
Core Skills
Skills are reusable capability packages (SKILL.md) that provide structured knowledge and workflows to agents.
| Domain | Skill | Description |
|---|---|---|
| testing | champion-challenger | A/B testing framework for agent experimentation |
| testing | testing-cost-optimizer | Cloud testing cost optimization strategies |
| testing | testing-skill-framework | Skill quality validation and trigger accuracy |
| testing | docusaurus-testing | Docusaurus site E2E testing patterns |
| development | skill-creator | Create new ADLC-compliant skills |
| development | releasing-npm-package | NPM package publishing workflow |
| development | vizro-mcp-integration | Vizro dashboard MCP server integration |
| aws | profile-router | Multi-account AWS profile routing |
| aws | organizations-explorer | AWS Organizations discovery |
| aws | cost-explorer-analysis | AWS Cost Explorer analytics |
| azure | resource-discovery | Azure resource inventory |
| azure | cost-management | Azure cost analysis |
| finops | focus-normalization | FOCUS 1.2+ cost data normalization |
| finops | cross-cloud-analysis | Multi-cloud cost comparison |
| finops | finops-dashboard | FinOps dashboard generation |
| finops | finops-base | Base FinOps configuration |
| cdk | building-cdk-stacks | CDK stack development patterns |
| industry | industry-profiles | FSI/Energy/Telecom/Aviation profiles |
| general | operational-excellence | Ops runbook and incident patterns |
| general | context-optimization | Context window optimization |
Marketplace Skills (Community)
Product Management (65 skills)
| Sub-Domain | Skills | Examples |
|---|---|---|
| Product Discovery | 13 | analyze-feature-requests, brainstorm-ideas, opportunity-solution-tree, interview-script |
| Product Strategy | 12 | product-vision, lean-canvas, swot-analysis, pricing-strategy, ansoff-matrix |
| Execution | 15 | create-prd, brainstorm-okrs, sprint-plan, user-stories, stakeholder-map |
| Market Research | 7 | competitor-analysis, user-personas, market-sizing, sentiment-analysis |
| Go-to-Market | 6 | gtm-strategy, competitive-battlecard, beachhead-segment, growth-loops |
| Marketing & Growth | 5 | north-star-metric, value-prop-statements, positioning-ideas, product-name |
| Data Analytics | 3 | ab-test-analysis, cohort-analysis, sql-queries |
| Toolkit | 4 | draft-nda, grammar-check, privacy-policy, review-resume |
Other Marketplace Skills (10)
| Domain | Skill | Description |
|---|---|---|
| ai-research | deep-research | Multi-source research synthesis |
| ai-research | paper-analysis | Academic paper analysis |
| development | code-review | Automated code review |
| development | refactoring | Code refactoring patterns |
| productivity | documentation | Auto-documentation generation |
| productivity | meeting-notes | Meeting transcription and summary |
| dashboards | call-center-dashboard | Call center analytics with Vizro |
| dashboards | jira-itsm-dashboard | Jira ITSM operational dashboards |
| security | threat-modeling | STRIDE threat analysis |
| testing | load-testing | Performance and load testing |
Speckit Command Family
The speckit commands provide constitutional governance workflows. See Specify Workflow for full details.
| Command | Phase | Description |
|---|---|---|
speckit.constitution | Any | Display active principles and 58 checkpoints |
speckit.specify | PLAN | Generate structured specifications |
speckit.plan | PLAN | Create governance-gated implementation plans |
speckit.tasks | PLAN/BUILD | Decompose into tracked tasks |
speckit.implement | BUILD | Execute with evidence collection |
speckit.analyze | TEST | Assess codebase against constitution |
speckit.checklist | TEST/DEPLOY | Run checkpoint validation |
speckit.retrospective | OPERATE | Kolb Cycle reflective learning |
speckit.improve | OPERATE | 6-phase continuous improvement |
speckit.clarify | PLAN | Structured requirement clarification |
Skill Anatomy
Every SKILL.md follows the standardized 13-field frontmatter schema:
---
name: skill-name
description: "[WHAT] + [WHEN trigger] + [capabilities]"
status: ENABLED
agent: assigned-agent
context: fork | full
model: sonnet | opus | haiku
allowed-tools: [Read, Bash, Grep, Glob]
license: Apache-2.0
visibility: public | enterprise
track: public | startup | enterprise
disclosure-level: full | minimal
compatibility: "Claude Code 1.0+, ..."
---
Track Distribution
| Track | Count | Disclosure |
|---|---|---|
| Public | 82 | Full documentation, tags, dependencies |
| Enterprise | 3 | Title + summary + 3 benefits only |
Quality Metrics
- Average Quality Score: 87/100 (target: 95+)
- Frontmatter Compliance: 20/20 core skills
- Troubleshooting Coverage: 20/20 (100%)
- WHEN Trigger Clarity: 20/20 (100%)