Agents Overview
The ADLC Framework includes 9 constitutional agents and 163 marketplace agents for enterprise AI governance.
Constitutional Agents
| Agent | Principle | Responsibility |
|---|---|---|
| product-owner | I | Feature prioritization, business value validation |
| cloud-architect | IV | Deployment targets, architecture decisions |
| qa-engineer | III | Test orchestration, 100% coverage enforcement |
| infrastructure-engineer | IV | CDK/Terraform implementation |
| kubernetes-engineer | IV | K3D/K3S cluster management |
| security-compliance-engineer | II, VI | Threat modeling, compliance audits |
| observability-engineer | V | MELT telemetry, SLO monitoring |
| meta-engineering-expert | VII | Agent/command/skill creation |
| frontend-docs-engineer | VII | React UIs, Docusaurus sites |
Marketplace Agents (163)
Organized in 26 domain categories:
| Category | Agents | Use Cases |
|---|---|---|
ai-specialists/ | 9 | RAG, embeddings, fine-tuning |
data-ai/ | 10 | Data pipelines, analytics |
database/ | 11 | PostgreSQL, MongoDB, Redis |
devops-infrastructure/ | 10 | CI/CD, Docker, Kubernetes |
security/ | 7 | Vulnerability scanning, IAM |
deep-research-team/ | 15 | Research automation |
development-team/ | 10 | Full-stack development |
| ... | 91 more | Various domains |
Usage Pattern
Mandatory Workflow (BLOCKING)
1. product-owner → Requirements validation
2. cloud-architect → Technical design
3. Specialist agent → Implementation
4. qa-engineer → Quality validation
Example Task Delegation
# Start with product-owner
Task tool: subagent_type="product-owner"
Prompt: "Validate requirements for user authentication feature"
# Then cloud-architect
Task tool: subagent_type="cloud-architect"
Prompt: "Design authentication architecture"
# Then specialist
Task tool: subagent_type="infrastructure-engineer"
Prompt: "Implement Cognito CDK stack"
Agent Files
Constitutional agents are in .claude/agents/:
product-owner.mdcloud-architect.mdqa-engineer.md- ... (9 total)
Marketplace agents are in .claude/agents/marketplace/:
ai-specialists/data-ai/database/- ... (26 categories, 163 agents)